Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
east-perth East Perth 1 3 0 0 242 161 150.31 12 WWW
south-fremantle South Fremantle 2 2 0 0 162 100 162 8 WW
claremont Claremont 3 1 1 1 250 181 138.12 6 DWL
west-perth West Perth 4 1 1 0 153 116 131.9 4 WL
subiaco Subiaco 5 1 1 0 157 153 102.61 4 LW
perth Perth 6 1 1 0 130 132 98.48 4 LW
east-fremantle East Fremantle 7 1 1 0 168 199 84.42 4 WL
peel-thunder Peel Thunder 8 0 1 1 110 159 69.18 2 DL
west-coast West Coast 9 0 2 0 155 223 69.51 0 LL
swan-districts Swan Districts 10 0 2 0 97 200 48.5 0 LL

Tiger News

Sign up for our weekly newsletter to catch every update, from game previews to behind-the-scenes highlights, including partner discounts, exclusive event access and more.

MM slash DD slash YYYY
Textured Background