Back
to top

Ladders

Ladders
select competition
Team Position Wins Losses Draws Pts For Pts Ag % Pts Form
south-fremantle South Fremantle 1 11 1 0 968 616 157.14 44 WWWWLWWWWWWW
claremont Claremont 2 8 3 1 1005 715 140.56 34 DWLWWLWWWWWL
east-perth East Perth 3 8 4 0 938 717 130.82 32 WWWLWWLWLLWW
boorloo Boorloo 4 8 4 0 858 820 104.63 32 LWWWWLWLWWLW
east-fremantle East Fremantle 5 7 5 0 963 838 114.92 28 WLWWWWWLWLLL
peel-thunder Peel Thunder 6 4 7 1 716 870 82.3 18 DLLWLWLWWLLL
west-perth West Perth 7 4 8 0 862 908 94.93 16 WLWLLLWLLLWL
swan-districts Swan Districts 8 4 8 0 761 877 86.77 16 LLLLLWLWLWLW
subiaco Subiaco 9 3 9 0 742 1057 70.2 12 LWLLLLLLLWWL
west-coast West Coast 10 2 10 0 773 1168 66.18 8 LLLLWLLLLLLW

Tiger News

Sign up for our weekly newsletter to catch every update, from game previews to behind-the-scenes highlights, including partner discounts, exclusive event access and more.

MM slash DD slash YYYY
Textured Background